Tulsa Office for Lease or Sale | Flyer
Available SF: | 1,781 SF |
Min Divisible: | 1,781 SF |
Max Contiguous: | 1,781 SF |
Lease Rate: | $22.00 - $23.00 |
Building Size: | 7,083 SF |
Sale Price: | $1,295,000 |
Suite | Available SF | Rate | Space Type |
---|---|---|---|
Ste. 1 | 1,781 SF | $22.00 - $23.00 SF/YR FSG | Office |
224 N Mission St, Sapulpa
3,000 SF
Learn More
6650 S Lewis Ave
0 SF
Learn More
550-556 N Memorial Dr
13,855 SF
Learn More