Tulsa Industrial Office for Lease | Flyer
Available SF: | 18,109 SF |
Min Divisible: | 6,665 SF |
Max Contiguous: | 11,444 SF |
Lease Rate: | $6.50 |
Suite | Available SF | Rate | Space Type |
---|---|---|---|
Ste. 5634 C/D | 6,665 SF | $6.50 SF/YR MG | Industrial |
Ste. 5616 F/G | 11,444 SF | $6.50 SF/YR MG | Industrial |
29th Street Warehouse
118,946 SF
Learn More
Meadow Brook Retail Center
1,912 SF
Learn More
2817 Parklawn Dr - Midwest City
6,025 SF
Learn More